-
July 2017
-
Fri 14th 12:00Burton Albion (A)friendlyAfriendly0 - 7
-
Sat 22nd 17:30Rapid Vienna (A)friendlyAfriendly2 - 6
-
August 2017
-
Sat 5th 11:00Leicester City (H)friendlyHfriendly2 - 4
-
Fri 11th 12:00Derby County (A)A1 - 1
-
Sat 19th 11:00Blackburn Rovers (H)H3 - 2
-
Fri 25th 19:00Newcastle United (H)H2 - 2
-
September 2017
-
Sat 9th 11:00Stoke City (A)A2 - 2
-
Tue 12th 12:00Qatar U20s (H)friendlyHfriendly2 - 2
-
Wed 13th 17:00Sevilla (H)H4 - 0
-
Sat 16th 12:30Middlesbrough (H)H4 - 3
-
Fri 22nd 19:00Everton (H)H3 - 1
-
Tue 26th 12:00Spartak Moscow (A)A2 - 1
-
October 2017
-
Fri 6th 12:00Burnley (H)friendlyHfriendly4 - 1
-
Tue 17th 13:00Maribor (A)A1 - 4
-
Sat 21st 11:00West Brom (H)H5 - 2
-
Fri 27th 19:15Glasgow Rangers (A)friendlyAfriendly1 - 4
-
November 2017
-
Wed 1st 12:30Maribor (H)H3 - 0
-
Sat 4th 11:00West Ham United (A)A0 - 6
-
Sat 18th 11:00Middlesbrough (A)A1 - 5
-
Tue 21st 15:00Sevilla (A)A0 - 4
-
Fri 24th 19:00Sunderland (H)H2 - 1
-
Tue 28th 19:00Manchester City (H)H1 - 1
-
December 2017
-
Sat 2nd 12:30Sunderland (H)H3 - 2
-
Wed 6th 12:30Spartak Moscow (H)H2 - 0
-
Sat 9th 11:00Manchester United (A)A2 - 2
-
Wed 13th 19:00Hartlepool United (A)A1 - 5
-
Tue 19th 12:00Wolverhampton Wanderers (A)A1 - 2
-
January 2018
-
Sat 6th 11:00Blackburn Rovers (A)A1 - 6
-
Wed 10th 11:00Tottenham Hotspur (A)A4 - 0
-
Sat 20th 15:00Arsenal (H)H2 - 3
-
Tue 23rd 11:00RB Leipzig (H)friendlyHfriendly2 - 1
-
February 2018
-
Fri 2nd 19:00Stoke City (H)H1 - 2
-
Sat 10th 11:00Everton (A)A3 - 1
-
Wed 21st 15:00Manchester United (H)H2 - 0
-
Sat 24th 12:00Wolverhampton Wanderers (H)H2 - 1
-
March 2018
-
Sat 10th 12:00Derby County (H)H1 - 0
-
Wed 14th 13:00Manchester City (A)A1 - 1 (3) - (2)
-
Sat 17th 13:00Middlesbrough (H)H6 - 0
-
Sat 31st 11:00Newcastle United (A)A3 - 1
-
April 2018
-
Sat 7th 11:30West Brom (A)A4 - 1
-
Sat 14th 11:00Sunderland (A)A2 - 1
-
Fri 20th 19:00Manchester United (H)H2 - 1
-
Sat 28th 11:00Manchester City (A)A-
SUPPORTERS SHOULD NOTE THESE FIXTURES ARE SUBJECT TO CHANGE.